With Aerosolv, recycling aerosol cans is as easy as using them!
Waste Profile Aerosolv is verified by the EPA ETV program

Aerosolv® Aerosol Can Recycling System Waste Profile

Aerosol Residuals

Component Description Min% Nom% Max%
1,1,2-Tricholor-1,2,2 0.0000 0.0000 5.0000
2-Methyl,2-Propanol 0.0000 0.0000 10.0000
2-Propanol, 1-Methoxy- 0.0000 0.0000 5.0000
Acetone 0.0000 0.0000 10.0000
Acrylic Polymer 0.0000 0.0000 1.0000
Alkyl Napthalene 0.0000 0.0000 1.0000
Alkyl Phenol Ethoxyla 0.0000 0.0000 1.0000
Aromatic Hydrocarbons 0.0000 0.0000 1.0000
Aromatic Naptha 0.0000 0.0000 1.0000
Butoxyethanol 0.0000 0.0000 2.0000
Butyl Acetate 0.0000 0.0000 2.0000
Butyl Alcohol 0.0000 0.0000 10.0000
Carbon Black 0.0000 0.0000 2.0000
Carbon Dioxide 0.0000 0.0000 2.0000
Chlorodifluorethane 0.0000 0.0000 2.0000
Chlorodifluoromethane 0.0000 0.0000 10.0000
Di-Isodecyl-Phthalate 0.0000 0.0000 0.0000
Dichlorodifluoromethane 0.0000 0.0000 25.0000
Dichloromethane 0.0000 0.0000 1.0000
Ethyl Alcohol 0.0000 0.0000 1.0000
Ethyl-Sulfate 0.0000 0.0000 1.0000
Ethylene Glycol 0.0000 0.0000 10.0000
Formaldehyde 0.0000 0.0000 1.0000
Glycol Monobutyl Ether 0.0000 0.0000 1.0000
Heptane 0.0000 0.0000 10.0000
Hexane 0.0000 0.0000 10.0000
Iron Ore Oxide 0.0000 0.0000 1.0000
Isobutane 0.0000 0.0000 5.0000
Isoparaffinic Hydrocarbon 0.0000 0.0000 1.0000
Isopropanol 0.0000 0.0000 2.0000
Kerosene 0.0000 0.0000 10.0000
Methanol 0.0000 0.0000 10.0000
Methyl 0.0000 0.0000 1.0000
Methyl Chloroform 0.0000 0.0000 1.0000
Methyl Ethyl Ketone 0.0000 0.0000 10.0000
Methyl Isobutyl Ketone 0.0000 0.0000 10.0000
Methyl Tris Silane 0.0000 0.0000 2.0000
Methylene Chloride 0.0000 0.0000 10.0000
Mineral Oil, Klearol 0.0000 0.0000 10.0000
Mineral Spirits 0.0000 0.0000 10.0000
Moly-Dee Tapping Fluid 0.0000 0.0000 1.0000
Monofluorotrichlorome 0.0000 0.0000 5.0000
N,N-Diethyl-Metha-T 0.0000 0.0000 1.0000
N-Alkyl-Morpholinium 0.0000 0.0000 1.0000
N-Butane 0.0000 0.0000 1.0000
Naphtha 0.0000 0.0000 10.0000
Napthalene 0.0000 0.0000 10.0000
Paraffinic Oil 0.0000 0.0000 10.0000
Perchlorethylene 0.0000 0.0000 10.0000
Phenylphenol, Ortho- 0.0000 0.0000 1.0000
Pigment 0.0000 0.0000 1.0000
Polydimethylsiloxane 0.0000 0.0000 2.0000
Polyethylene Glycol E 0.0000 0.0000 1.0000
Polyphenol Ether 0.0000 0.0000 5.0000
Propane 0.0000 0.0000 10.0000
Quinacridone Pigment 0.0000 0.0000 1.0000
Silica 0.0000 0.0000 2.0000
Sodium Bicarbonate 0.0000 0.0000 1.0000
Soya Alkyd Resin 0.0000 0.0000 1.0000
Styrene Acrylic Resin 0.0000 0.0000 1.0000
Surfactant, Copolymer 0.0000 0.0000 2.0000
Tetrafluorethylene 0.0000 0.0000 5.0000
Toluene 0.0000 0.0000 10.0000
Triethylamine 0.0000 0.0000 1.0000
Water 0.0000 0.0000 2.0000
Xylene 0.0000 0.0000 10.0000
Absorbent Material 0.0000 0.0000 80.0000
Trichloroethane, 1,1, 0.0000 0.0000 35.0000
Trichlorotrifluoroethane 0.0000 0.0000 35.0000
Petroleum Distillate 0.0000 0.0000 25.0000

return to top of page

"Aerosol can disposal costs were becoming a serious burden to our budget as we began to reach more and more residents and small businesses. That's why we were very happy to receive an Aerosolv unit in 2000.

Since then, our disposal costs for aerosol cans have dropped 80% and we have reduced our charge per can to small businesses 87%."
Mike Sweeney
Manager
Mendocino Solid Waste Management Authority

 

"The Aerosolv system has functioned well and has definitely been designed to consistently and reliably process aerosol containers without mechanical difficulties.

Thank you for the support and information you have provided. If all companies took care of business the way you do, there would be a lot more success stories in teh business world."
Tim Morin
Assistant General Manager
Nortech Waste LLC



Tell us your can recycling success story

 

EPA Environmental Technology Verification